User Management
Manage system users, their roles, and account status.
Total Users
150
Active Users
120
Inactive Users
30
Administrators
10
| Employee No. | Full Name | Role | Discipline | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|---|
| EMP001 | admin@ccap.com | Administrator | IT | ● Active | May 24, 2025 10:30 AM | ||
| EMP002 | jlopez@ccap.com | Care Coordinator | RN | ● Active | May 24, 2025 10:30 AM | ||
| EMP003 | dsmith@ccap.com | Scheduler | LVN | ● Inactive | May 24, 2025 10:30 AM | ||
| EMP004 | mgarcia@ccap.com | Administrator | PT | ● Active | May 24, 2025 10:30 AM | ||
| EMP005 | jcarter@ccap.com | Care Coordinator | OT | ● Active | May 24, 2025 10:30 AM |
